Toronto Deaf Dart League - 2010/2011

Men's - Points Leaders

Name R.G. Vern Kennedy David Small Adam Arnold Bruce Jong
Date 50-99 100-139 140-179 180 50-99 100-139 140-179 180 50-99 100-139 140-179 180 50-99 100-139 140-179 180 50-99 100-139 140-179 180
Sept 7 0 0 0 6 0 0 0 0 0 0 0 6 0 0 0 4 0 0 0
Oct 6 3 0 0 5 0 0 0 5 0 0 0 4 0 0 0 10 0 0 0
Oct 7 1 0 0 2 0 0 0 5 0 0 0 3 0 0 0 5 0 0 0
Nov 6 1 0 0 2 0 0 0 5 0 0 0 4 0 0 0 9 0 0 0
Nov 2 0 0 0 4 0 0 0 2 0 0 0 1 0 0 0 4 0 0 0
Dec 0 0 1 0 1 1 0 0 3 0 0 0 2 0 0 0 3 0 0 0
Jan 5 0 0 0 0 0 0 0 2 0 0 0 2 0 0 0 6 0 0 0
Jan 4 1 0 0 2 0 0 0 3 0 0 0 4 0 0 0 5 0 0 0
Feb 4 0 0 0 0 0 0 0 3 0 0 0 1 0 0 0 2 1 0 0
Feb 7 1 0 0 0 0 0 0 2 0 0 0 1 0 0 0 4 0 0 0
Mar 3 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 3 0 0 0
Mar 3 1 0 0 0 0 0 0 3 0 0 0 6 0 0 0 1 0 0 0
Apr 9 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 4 0 0 0
Apr                                        
Apr                                        
Totals 252 40 12 0 88 5 0 0 140 0 0 0 148 0 0 0 240 5 0 0
                                         
Name Herb Cedrez Jack Osten Guy Robbins Tom Harry Guilio Schincariol
Date 50-99 100-139 140-179 180 50-99 100-139 140-179 180 50-99 100-139 140-179 180 50-99 100-139 140-179 180 50-99 100-139 140-179 180
Sept 3 0 0 0 2 0 0 0 5 1 0 0 0 0 0 0 12 1 0 0
Oct 3 0 0 0 5 0 0 0 4 0 0 0 0 0 0 0 9 0 0 0
Oct 3 0 0 0 3 0 0 0 3 0 0 0 8 0 0 0 0 0 0 0
Nov 3 0 0 0 2 0 0 0 4 0 0 0 3 0 0 0 0 0 0 0
Nov 2 0 0 0 1 0 0 0 7 0 0 0 5 0 0 0 0 0 0 0
Dec 2 0 0 0 4 0 0 0 4 0 0 0 8 0 0 0 0 0 0 0
Jan 1 0 0 0 2 0 0 0 5 0 0 0 2 0 0 0 0 0 0 0
Jan 4 0 0 0 3 0 0 0 4 0 0 0 1 0 0 0 0 0 0 0
Feb 1 0 0 0 3 0 0 0 3 0 0 0 4 0 0 0 0 0 0 0
Feb 2 0 0 0 3 0 0 0 5 0 0 0 7 0 0 0 0 0 0 0
Mar 1 0 0 0 4 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Mar 3 0 0 0 1 0 0 0 6 1 0 0 3 0 0 0 0 0 0 0
Apr 4 0 0 0 1 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0
Apr                                        
Apr                                        
Totals 128 0 0 0 136 0 0 0 208 10 0 0 184 0 0 0 84 5 0 0
                                         
Name Milton Cedrez Adam McAllister Robert Pensa Tom Wiseman Ron Chapman 
Date 50-99 100-139 140-179 180 50-99 100-139 140-179 180 50-99 100-139 140-179 180 50-99 100-139 140-179 180 50-99 100-139 140-179 180
Sept 2 0 0 0 0 0 0 0 3 0 0 0 8 0 0 0 5 2 0 0
Oct 9 0 0 0 5 0 1 0 2 0 0 0 3 1 0 0 5 1 0 0
Oct 3 0 0 0 4 1 0 0 4 0 0 0 3 0 0 0 0 0 0 0
Nov 0 0 0 0 9 0 0 0 0 0 0 0 4 0 0 0 1 0 0 0
Nov 3 0 0 0 4 0 0 0 0 0 0 0 5 0 0 0 3 0 0 0
Dec 3 0 0 0 0 0 0 0 4 0 0 0 6 0 0 0 4 0 0 0
Jan 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 6 0 0 0
Jan 1 0 0 0 5 1 0 0 3 0 0 0 0 0 0 0 4 0 0 0
Feb 6 0 0 0 3 0 0 0 0 0 0 0 3 0 0 0 3 0 0 0
Feb 2 0 0 0 0 0 0 0 5 0 0 0 2 0 0 0 0 0 0 0
Mar 3 1 0 0 0 0 0 0 3 0 0 0 5 0 0 0 4 0 0 0
Mar 0 0 0 0 6 1 0 0 1 1 0 0 2 0 0 0 0 0 0 0
Apr 0 0 0 0 0 0 0 0 1 1 0 0 5 0 0 0 0 0 0 0
Apr                                        
Apr                                        
Totals 140 5 0 0 144 15 6 0 104 10 0 0 192 5 0 0 140 15 0 0
                                         
Name Gabrirel Bourgeois Gordon Hutchings Vladimir Zoller Orest Kulyk Ashraf Khan
Date 50-99 100-139 140-179 180 50-99 100-139 140-179 180 50-99 100-139 140-179 180 50-99 100-139 140-179 180 50-99 100-139 140-179 180
Sept 3 0 0 0 0 0 0 0 0 0 0 0 8 1 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 4 0 0 0 2 0 1 0 0 0 0 0
Oct 2 0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0
Nov 2 0 0 0 0 0 0 0 5 1 0 0 4 0 0 0 0 0 0 0
Nov 1 0 0 0 0 0 0 0 5 0 0 0 3 1 0 0 0 0 0 0
Dec 1 0 0 0 3 0 0 0 4 0 0 0 9 1 0 0 0 0 0 0
Jan 2 0 0 0 2 0 0 0 2 0 0 0 6 3 0 0 1 0 0 0
Jan 0 0 0 0 1 0 0 0 3 0 0 0 2 0 0 0 2 0 0 0
Feb 2 0 0 0 3 0 0 0 1 0 0 0 3 1 0 0 3 2 0 0
Feb 5 0 0 0 3 0 0 0 0 0 0 0 3 2 0 0 1 0 0 0
Mar 3 0 0 0 1 0 0 0 2 0 0 0 3 1 0 0 3 0 0 0
Mar 5 0 0 0 1 0 0 0 1 0 0 0 5 2 0 0 2 0 0 0
Apr 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 0 0
Apr                                        
Apr                                        
Totals 112 0 0 0 56 0 0 0 116 5 0 0 204 75 6 0 52 15 0 0
                                         
Name Robbie Austriaco Jim Dochuk   Paul Stuckless Joe McMullen Rodney Sheppard
Date 50-99 100-139 140-179 180 50-99 100-139 140-179 180 50-99 100-139 140-179 180 50-99 100-139 140-179 180 50-99 100-139 140-179 180
Sept 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 6 1 0 0
Oct 2 0 0 0 2 0 0 0 6 0 0 0 0 0 0 0 5 0 0 0
Nov 0 0 0 0 6 0 0 0 8 0 0 0 3 0 0 0 3 0 0 0
Nov 2 0 0 0 5 0 0 0 6 3 0 0 5 0 0 0 4 0 0 0
Dec 0 0 0 0 0 0 0 0 8 0 0 0 3 0 0 0 4 0 0 0
Jan 0 0 0 0 0 0 0 0 4 0 0 0 5 0 0 0 3 2 0 0
Jan 4 0 0 0 0 0 0 0 4 0 0 0 4 0 0 0 6 0 0 0
Feb 0 0 0 0 0 0 0 0 7 1 0 0 2 0 0 0 4 0 0 0
Feb 3 0 0 0 0 0 0 0 4 0 0 0 6 1 0 0 2 1 0 0
Mar 2 0 0 0 0 0 0 0 4 2 0 0 2 0 0 0 0 0 0 0
Mar 1 0 0 0 0 0 0 0 3 0 0 0 3 0 0 0 0 0 0 0
Apr 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr                                        
Apr                                        
Totals 68 0 0 0 52 0 0 0 256 30 0 0 132 5 0 0 148 20 0 0
                                         
Name Bruce Grundy Michael Smythe Roberto Garcia Carl Masters Shannon Murphy
Date 50-99 100-139 140-179 180 50-99 100-139 140-179 180 50-99 100-139 140-179 180 50-99 100-139 140-179 180 50-99 100-139 140-179 180
Sept 7 1 0 0 0 0 0 0 13 3 0 0 0 0 0 0 0 0 0 0
Oct 2 1 0 0 4 0 0 0 5 5 0 0 4 0 0 0 0 0 0 0
Oct 7 0 0 0 0 0 0 0 9 0 1 0 4 0 0 0 0 0 0 0
Nov 3 0 0 0 6 0 0 0 3 4 0 0 0 0 0 0 1 0 0 0
Nov 6 0 0 0 0 0 0 0 6 1 0 0 4 0 0 0 1 0 0 0
Dec 1 0 0 0 5 0 0 0 5 0 0 0 2 0 0 0 3 0 0 0
Jan 7 0 0 0 1 0 0 0 8 2 0 0 2 0 0 0 1 0 0 0
Jan 4 0 0 0 3 0 0 0 4 1 0 0 1 0 0 0 2 0 0 0
Feb 5 0 0 0 2 0 0 0 8 2 0 0 4 0 0 0 2 0 0 0
Feb 3 0 0 0 2 0 0 0 4 1 0 0 0 0 0 0 2 0 0 0
Mar 1 1 0 0 0 0 0 0 6 1 0 0 6 1 0 0 3 0 0 0
Mar 0 0 0 0 0 0 0 0 1 2 0 0 3 0 0 0 4 0 0 0
Apr 3 1 0 0 6 0 0 0 8 0 0 0 0 0 0 0 5 0 0 0
Apr                                        
Apr                                        
Totals 196 20 0 0 116 0 0 0 320 110 6 0 120 5 0 0 96 0 0 0
                                         
Name Kramer Nancoo Frapck DiLorenzo Roy Philpott Buddy Taylor Steven Corimer
Date 50-99 100-139 140-179 180 50-99 100-139 140-179 180 50-99 100-139 140-179 180 50-99 100-139 140-179 180 50-99 100-139 140-179 180
Sept 9 1 0 0 0 0 0 0 9 1 0 0 0 0 0 0 4 0 0 0
Oct 8 1 0 0 2 0 0 0 4 1 0 0 4 0 0 0 0 1 0 0
Oct 6 1 0 0 0 0 0 0 2 1 0 0 4 0 0 0 5 0 0 0
Nov 5 0 0 0 1 0 0 0 3 0 0 0 3 0 0 0 5 0 0 0
Nov 4 0 0 0 2 0 0 0 2 0 0 0 0 0 0 0 4 0 0 0
Dec 5 0 0 0 4 0 0 0 4 1 0 0 2 0 0 0 2 0 0 0
Jan 6 1 0 0 0 0 0 0 3 0 0 0 2 0 0 0 2 0 0 0
Jan 4 0 0 0 1 0 0 0 3 0 0 0 3 0 0 0 4 0 0 0
Feb 0 0 0 0 2 0 0 0 7 0 0 0 0 0 0 0 2 0 0 0
Feb 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Mar 3 1 0 0 2 0 0 0 2 0 0 0 2 0 0 0 3 0 0 0
Mar 7 2 0 0 3 0 0 0 1 0 0 0 5 0 0 0 3 0 0 0
Apr 5 1 0 0 2 1 0 0 4 0 0 0 3 0 0 0 4 0 0 0
Apr                                        
Apr                                        
Totals 256 50 0 0 76 5 0 0 176 20 0 0 112 0 0 0 160 5 0 0
                                         
Name Grant Davidson Richard Elsons Ed Mackey Rosairo Fasullo  
Date 50-99 100-139 140-179 180 50-99 100-139 140-179 180 50-99 100-139 140-179 180 50-99 100-139 140-179 180 50-99 100-139 140-179 180
Sept 3 0 0 0 3 1 0 0 6 3 0 0 0 0 0 0        
Oct 3 0 0 0 3 0 0 0 3 1 0 0 0 0 0 0        
Oct 1 0 0 0 0 0 0 0 4 1 1 0 1 0 0 0        
Nov 3 0 0 0 6 1 0 0 5 1 0 0 1 0 0 0        
Nov 2 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0        
Dec 2 0 0 0 0 0 0 0 3 1 0 0 2 1 0 0        
Jan 3 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0        
Jan 2 0 0 0 3 2 0 0 4 0 0 0 1 0 0 0        
Feb 0 0 0 0 4 0 0 0 4 1 0 0 0 0 0 0        
Feb 2 0 0 0 4 1 0 0 5 1 0 0 0 0 0 0        
Mar 1 0 0 0 5 1 0 0 7 1 0 0 2 0 0 0        
Mar 0 0 0 0 2 0 0 0 9 2 0 0 0 0 0 0        
Apr 2 0 0 0 4 0 0 0 0 0 0 0 1 0 0 0        
Apr                                        
Apr                                        
Totals 96 0 0 0 164 30 0 0 200 60 6 0 44 5 0 0 0 0 0 0

 


Back to Statistics - 2011-12

Back to TDDL home